2010 Yamaha Raider Review
Yamaha's profilation of this bike |
Style, performance, attitude, and an extra splash of chrome. You might as well have it all. "S" model gets even more chrome: chrome triple clamps, fork sliders, air box cover, engine covers, headlight housing, handlebar risers, etc. |
General information | |
---|---|
Model: | Yamaha Star Raider S |
Year: | 2010 |
Category: | Custom / cruiser |
Price as new: | US$ 14790. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.8 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 1851.9 ccm (113.00 cubic inches) |
Engine type: | V2, four-stroke |
Compression: | 9.5:1 |
Bore x stroke: | 100.0 x 118.0 mm (3.9 x 4.6 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. Twin-Bore electronic fuel injection; throttle position sensor |
Fuel control: | Overhead Valves (OHV) |
Ignition: | TCI: Transistor Controlled Ignition |
Cooling system: | Air |
Gearbox: | 5-speed |
Transmission type, final drive: | Belt |
Clutch: | Wet multiplate clutch |
Fuel consumption: | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) |
Greenhouse gases: | 129.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Chassis, suspension, brakes and wheels | |
Frame type: | Double cradle |
Front suspension: | Telescopic fork |
Front wheel travel: | 130 mm (5.1 inches) |
Rear suspension: | Swingarm |
Rear wheel travel: | 89 mm (3.5 inches) |
Front tire: | 120/70-21 |
Rear tire: | 210/40-R18 |
Front brakes: | Double disc |
Diameter: | 298 mm (11.7 inches) |
Rear brakes: | Single disc |
Diameter: | 310 mm (12.2 inches) |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 331.1 kg (730.0 pounds) |
Seat height: | 696 mm (27.4 inches) If adjustable, lowest setting. |
Overall height: | 1166 mm (45.9 inches) |
Overall length: | 2570 mm (101.2 inches) |
Overall width: | 925 mm (36.4 inches) |
Wheelbase: | 1801 mm (70.9 inches) |
Fuel capacity: | 15.51 litres (4.10 US gallons) |
Other specifications | |
Color options: | Raven, Deep Blue |
Starter: | Electric |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. CMSNL provides online schematics & OEM parts and ships to Australia, Austria, Bahamas, Belgium, Canada, China, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hong Kong, Hungary, Iceland, India, Ireland, Italy, Japan, Kuwait, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Montenegro, The Netherlands, New Zealand, Norway, Poland, Portugal, South Africa, Spain, Sweden, Switzerland, Taiwan, Ukraine, United Kingdom, The United States and more. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 10 Yamaha Star Raider S discussion group or the general Yamaha discussion group. |
Related bikes | List related bikes for comparison of specs. |
Rating sample for this Yamaha bike | |
Value for money for the 2010 Yamaha Star Raider S: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/yamaha_star_raider_s_2010.php
0 komentar:
Posting Komentar